Pricelist

| Dog Vaccines | Standard Price | Standard Health Plan Price | Health Plan Plus Price |
|---|---|---|---|
| Full Primary Course of Vaccines | £69 | £34.50 | Included |
| Booster Vaccine | £48 | Included | Included |
| Rabies Vaccine | £65 | - | - |
| Cat Vaccines | Standard Price | Standard Health Plan Price | Health Plan Plus Price |
|---|---|---|---|
| Full Primary Course of Vaccines | £75 | £37.50 | Included |
| Booster Vaccine | £51 | Included | Included |
| Rabies Vaccine | £65 | £65 | £65 |
| Rabbit Vaccines | Standard Price | Standard Health Plan Price | Health Plan Plus Price |
|---|---|---|---|
| Rabbit Vaccine | £58 | £58 | Included |
| Consultations | Standard Price | Standard Health Plan Price | Health Plan Plus Price |
|---|---|---|---|
| Out of Hours (Clients only) | £205 | £205 | £205 |
| Animal Health Certificate | £205 | £205 | £205 |
| Each additional Animal on Animal Health Certificate | £62 | £62 | £62 |
| Full consultation (20 minutes) | £50 | £50 | Included |
| Recheck Consultation | £38.50 | £38.50 | Included |
| Nurse consultation (20 minutes) | £26 | £26 | Included |
| Microchip | £24 | £24 | £24 |
| Nail clip | £24 | £24 | Included |
| Anal glands | £24 | £24 | Included |
| Surgery* | Standard Price | Standard Health Plan Price | Health Plan Plus Price |
|---|---|---|---|
| Dog spay | £355 | £319.50 | £319.50 |
| Cat spay | £130 | £117 | £117 |
| Rabbit spay | £240 | - | - |
| Guinea Pig spay | £220 | - | - |
| Dog castrate | £190 | £171 | £171 |
| Cat castrate | £76 | £68.40 | £68.40 |
| Rabbit castrate | £160 | - | - |
| Guinea Pig castrate | £180 | - | - |
| Diagnostics and Laboratory Tests | Standard Price | Standard Health Plan Price | Health Plan Plus Price |
|---|---|---|---|
| Unlimited x-ray package with sedation | £447 | - | - |
| Abdominal ultrasound - full scan | £88 | - | - |
| Cytology - Earswab | 41.40 | - | - |
| Cytology - Fine needle aspiration including lab fees | £136.08 | - | - |
| Urine screen in-house | £35 | - | - |
| Pre-operative blood test | £54 | - | - |
| *Dental Procedures | Standard Price | Standard Health Plan Price | Health Plan Plus Price |
|---|---|---|---|
| Scale and Polish | £210 | £189 | £189 |
| Dental Extractions | £360 - £935 | £342 - £882.50 | £342 - £882.50 |
| Prescriptions | Standard Price | Standard Health Plan Price | Health Plan Plus Price |
|---|---|---|---|
| Prescription fee | £16 | £16 | £16 |
| Each additional item on prescription | £12.50 | - | - |
| End of Life Care | Standard Price | Standard Health Plan Price | Health Plan Plus Price |
|---|---|---|---|
| Euthanasia | |||
| Euthanasia (Dog) | £95 | - | - |
| Euthanasia (Cat) | £85 | - | |
| Euthanasia (Small Mammal) | £40 | - | - |
| Sedation prior to euthanasia | £30 | - | - |
| Cremation without return of ashes | £42 | - | - |
| Individual cremation with return of ashes (prices vary depending on urn chosen) | |||
| Rabbit | £177 - £222 | - | - |
| Cat | £177 - £222 | - | - |
| Dogs (0-10kg) | £204 - £237 | - | - |
| Dogs (10-20kg) | £216 - £249 | - | - |
| Dogs (20-40kg) | £254 - £312 | - | - |
| Dogs (40-60kg) | £290 - £335 | - | - |
| Dogs (>60kg) | £335 - £378 | - | - |


